Features
- Fully complies with 802.3, 802.3u, 802.3ab standards
- Complies with PCI Express Rev. 1.1
- Support 802.1p Layer 2 Priority Encoding, 801.1q VLAN
- Support Half/Full-Duplex Flow Control (IEEE 802.3x)
- Support 10/100/1000Mbps NWAY Auto Negotiation
- Support ACPI, PCI power management
- Wake-on-LAN and remote wake-up support
- Crossover Detection & Auto-Correction
- LED indicator for monitoring Link/Act
Specifications
Standards: | IEEE 802.3, 802.3u, 802.3ab, 802.3x, 802.1q, 802.1p |
Interface: | PCI Express (PCIe x1); 2 * 10/100/1000Mbps RJ-45 port |
Chipset: | Realtek RTL8111F + ASM1182e |
Data Transfer Rate: | 10/100/1000Mbps for Half-Duplex mode |
20/200/2000Mbps for Full-Duplex mode | |
Network Media: | 10Base-T: UTP Cat. 3, 4, 5 cable (maximum 100m) |
EIA/TIA-568 100Ω STP (maximum 100m) | |
100Base-TX: UTP category 5, 5e cable (maximum 100m) | |
EIA/TIA-568 100Ω STP (maximum 100m) | |
1000Base-T: UTP category 5e, 6 cable (maximum 100m) | |
Flow Control: | IEEE 802.3x Flow Control (Full-Duplex) |
LEDs: | Link/Act |
Operating Temperature: | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature: | -40°C ~ 70°C |
Operating Humidity: | 10% ~ 90% Non-condensing |
Storage Humidity: | 5% ~ 90% Non-condensing |
Supported OS: | Windows 2000/XP/Vista/7/8.x/10; Linux |
Emission(EMI): | FCC, CE |
Downloads
Drivers |
|
Download Link | Version | Release Date | Release Notes |
---|---|---|---|
XM-NA3820_Win10 | v2.0 | 08/19/2015 | Windows 10 |
XM-NA3820_Win8 | v2.0 | 07/24/2013 | Windows 8 and 8.1 |
XM-NA3820_Win7 | v2.0 | 03/13/2012 | Windows 7 |
XM-NA3820_WinVista | v2.0 | 03/13/2012 | Windows Vista |
XM-NA3820_Win2KXP | v2.0 | 03/13/2012 | Windows XP and 2000 |
XM-NA3820_Win98ME | v2.0 | 03/13/2012 | Windows 98 and ME |
XM-NA3820_Linux | v2.0 | 03/13/2012 | Linux Kernal 2.4.x and 2.6.x |
XM-NA3820_SCO | v2.0 | 03/13/2012 | SCO, openserver6, unixware7.1.x |
Documents |
|