Features
- Fully complies with 802.3, 802.3u, 802.3ab standards
- Support 802.1p, 801.1q VLAN
- Support Full-Duplex Flow Control (IEEE 802.3x)
- Support 10/100/1000Mbps NWAY Auto Negotiation
- Support ACPI, PCI power management
- Wake-on-LAN and remote wake-up support
- Crossover Detection & Auto-Correction
- LED indicator for monitoring Link/Act
Specifications
Standards: | IEEE 802.3, 802.3u, 802.3ab, 802.3x, 802.1q, 802.1p |
Interface: | 32-bit PCI Express |
1 * 10/100/1000Mbps RJ-45 port | |
Data Transfer Rate: | 10/100/1000Mbps for Half-Duplex mode |
20/200/2000Mbps for Full-Duplex mode | |
Network Media: | 10Base-T: UTP Cat. 3, 4, 5 cable (maximum 100m) |
EIA/TIA-568 100Ω STP (maximum 100m) | |
100Base-TX: UTP category 5, 5e cable (maximum 100m) | |
EIA/TIA-568 100Ω STP (maximum 100m) | |
1000Base-T: UTP category 5e, 6 cable (maximum 100m) | |
Flow Control: | IEEE 802.3x Flow Control (Full-Duplex) |
LEDs: | Link/Act |
Operating Temperature: | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature: | -40°C ~ 70°C |
Operating Humidity: | 10% ~ 90% Non-condensing |
Storage Humidity: | 5% ~ 90% Non-condensing |
Supported OS: | Windows 2000/XP/Vista/7/8.x/10; Linux |
Emission(EMI): | FCC, CE |
Downloads
Drivers |
|
Download Link | Version | Release Date | Release Notes |
---|---|---|---|
XM-NA3800_Win10 | v3.0 | 08/19/2015 | Windows 10 |
XM-NA3800_Win8 | v3.0 | 07/24/2013 | Windows 8 and 8.1 |
XM-NA3800_Win7 | v3.0 | 03/13/2012 | Windows 7 |
XM-NA3800_WinVista | v3.0 | 03/13/2012 | Windows Vista |
XM-NA3800_Win2KXP | v3.0 | 03/13/2012 | Windows XP and 2000 |
XM-NA3800_Win98ME | v3.0 | 03/13/2012 | Windows 98 and ME |
XM-NA3800_Linux | v3.0 | 03/13/2012 | Linux Kernal 2.4.x and 2.6.x |
XM-NA3800_SCO | v3.0 | 03/13/2012 | Linux SCO, openserver6, unixware7.1.x |
Documents |
|